The Population of the Nine biggest Churches in Mizoram | ||||
S/No. | Churches, Headquarters | Total | Males | Females |
1 | Mizoram Presbyterian Church, Aizawl | 4,39,587 | 2,18,550 | 2,21,037 |
2 | Baptist Church of Mizoram, Lunglei | 1,28,386 | 64,262 | 64,124 |
3 | UPC (Northeast), Aizawl | 85,940 | 42,797 | 43,140 |
4 | Salvation Army, Aizawl | 52,192 | 25,590 | 26,602 |
5 | UPC (Mizoram), Aizawl | 41,036 | 20,530 | 20,506 |
6 | Evangelical Church of Maraland, Siaha (Saiha) | 35,126 | 17,599 | 17,527 |
7 | Seventh-Day Adventists, Aizawl | 23,680 | 11,737 | 11,942 |
8 | Lairam Isua Krista Baptists, Lawngtlai | 23,535 | 11,583 | 11,952 |
9 | Roman Catholic Church, Aizawl | 20,480 | 10,500 | 9,980 |
TOTAL | 8,49,962 | 4,23,149 | 4,26,813 |
Source: Chhawkhlei.com